Dolce Vita 1
General: Two bedroom apartment on 1 st floor two sleeping rooms. One sleeping room is presented with double bed, the second room with two single beds, living room as part of an equipped kitchen, bathroom.
Bath: Shower WC, hair dryer, towels
Kitchen: Dining and cooking utensils, electric stove, refrigerator
Outside: Balcony with sitting furniture. Common use of the outdoor pool and grill, facilities for the kids
Beach: Sand, concrete, gravel
Distances: Sea: 300, Beach: 300 m, Center: 2500 m, Restaurant: 100 m, Market: 500 m, Sport: 500 m, Doctor: 1500 m, Pharmacy: 1000 m, Gas stations: 2000 m, ATM: 1000 m, Post: 1500 m, Bus station: 2500 m
Fees:
Registration fee 5.00 € per person.
Cleaning fee 90.00 € per stay.
5th and 6th person additional 12.00 € per night per person
Period | Price per night in € |
01.01. - 01.04. | 81.00 |
01.04. - 12.04. | 100.80 |
12.04. - 17.04. | 131.04 |
17.04. - 18.05. | 100.80 |
18.05. – 21.05. | 131.04 |
21.05. – 04.06. | 100.80 |
04.06. – 01.07. | 108.00 |
01.07. – 03.09. | 162.00 |
03.09. – 01.10. | 126.00 |
01.10. - 24.12. | 100.80 |
24.12. – 02.01. | 144.00 |
Characteristics
Availability Calendar
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |